Downtown Miami, Brickell Avenue, South Beach and Miami Beach
There are currently 128 properties available for sale in the area:(Source: Southeast Florida MLS - Units Priced $300k+ and described as lofts in MLS remarks)
5 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1373035 | TEN MUSEUM | 4602 | $3,995,000 | $713.39 | 5600 | 5/5/0 | 02/24/2010 | MORE |
4 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| D1326898 | PORTOFINO TOWER | PH4004 | $5,999,000 | $1,463.17 | 4100 | 4/4/1 | 02/19/2009 | MORE | |
| M1370007 | PORTOFINO TOWERS | 4006 | $5,000,000 | $1,219.51 | 4100 | 4/4/0 | 02/10/2010 | MORE | |
| M1332229 | TEN MUSEUM PARK | 4402 | $2,950,000 | $655.56 | 4500 | 4/5/0 | 08/01/2009 | MORE | |
| M1329536 | STAR LOFTS | 1 | $925,000 | $186.30 | 4965 | 4/4/1 | 07/20/2009 | MORE |
3 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1344383 | BATH CLUB | 2006 | $4,495,000 | $1,087.06 | 4135 | 3/4/0 | 09/30/2009 | MORE | |
| M1286678 | 0 | PH | $3,985,000 | $1,172.06 | 3400 | 3/3/1 | 12/29/2008 | MORE | |
| M1365387 | PARK LOFTS | 501 | $2,495,000 | $458.98 | 5436 | 3/3/0 | 01/20/2010 | MORE | |
| M1360861 | EL CYCLON | 4 | $1,975,000 | $556.34 | 3550 | 3/2/1 | 12/26/2009 | MORE | |
| M1322429 | AKOYA | TS-02 | $1,899,000 | $683.83 | 2777 | 3/4/1 | 06/15/2009 | MORE | |
| F908798 | KING COLE | 1001 | $680,000 | $219.35 | 3100 | 3/4/0 | 02/24/2008 | MORE | |
| M1358431 | 2 MIDTOWN | H-701 | $599,000 | $379.84 | 1577 | 3/2/1 | 12/09/2009 | MORE | |
| D1353121 | ONE MIAMI | 2223 | $598,000 | $333.71 | 1792 | 3/2/0 | 07/30/2009 | MORE | |
| M1330948 | NEO VERTIKA | 2502 | $345,000 | $258.04 | 1337 | 3/2/0 | 07/27/2009 | MORE | |
| M1331068 | CITE | 3202 | $324,900 | $220.12 | 1476 | 3/2/0 | 07/27/2009 | MORE |
2 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1354540 | PARC LOFTS | 601 | $2,000,000 | $367.92 | 5436 | 2/2/0 | 11/18/2009 | MORE | |
| D1378300 | CONTINUUM ON SOUTH BEACH | LOFT 3 | $1,754,000 | $1,052.19 | 1667 | 2/1/1 | 01/16/2010 | MORE | |
| D1378302 | CONTINUUM ON SOUTH BEACH | LOFT 4 | $1,754,000 | $1,052.19 | 1667 | 2/1/1 | 01/16/2010 | MORE | |
| M1373875 | CONTINUUM NORTH | LOFT5 | $1,550,000 | $922.62 | 1680 | 2/3/0 | 03/01/2010 | MORE | |
| D1378304 | CONTINUUM ON SOUTH BEACH | LOFT 7 | $1,445,000 | $860.12 | 1680 | 2/3/0 | 01/16/2010 | MORE | |
| M1309434 | CAPRI SOUTH BEACH | L-101 | $1,395,000 | $864.31 | 1614 | 2/2/1 | 04/14/2009 | MORE | |
| M1346093 | TEN MUSEUM | 4207 | $1,250,000 | $484.31 | 2581 | 2/3/1 | 10/08/2009 | MORE | |
| M1355969 | THE MERIDIAN CONDO | 401 | $1,250,000 | $525.65 | 2378 | 2/2/1 | 11/25/2009 | MORE | |
| M1354458 | PARK LOFTS | 604 | $999,500 | $324.72 | 3078 | 2/2/0 | 11/18/2009 | MORE | |
| M1354533 | PARC LOFTS | 607 | $900,000 | $281.25 | 3200 | 2/2/0 | 11/18/2009 | MORE | |
| M1306938 | ILONA CONDOMINIUM | 7 | $879,950 | $709.07 | 1241 | 2/2/0 | 04/01/2009 | MORE | |
| M1360860 | EL CYCLON | 2 | $849,000 | $530.63 | 1600 | 2/2/0 | 12/26/2009 | MORE | |
| M1350860 | STAR LOFTS | 1004 | $830,000 | $520.70 | 1594 | 2/2/0 | 11/02/2009 | MORE | |
| M1341457 | TEN MUSEUM PARK | 2901 | $799,000 | $460.52 | 1735 | 2/2/1 | 09/16/2009 | MORE | |
| M1314396 | SUNDANCE CONDO | 203 | $775,000 | $457.50 | 1694 | 2/2/1 | 05/06/2009 | MORE | |
| M1359612 | TEN MUSEUM PK | 2904 | $749,000 | $392.97 | 1906 | 2/2/1 | 12/16/2009 | MORE | |
| M1338019 | 900 BISCAYNE | TH1402 | $714,000 | $417.30 | 1711 | 2/2/1 | 08/29/2009 | MORE | |
| M1366662 | THE MERIDIAN | 523 | $699,000 | $477.13 | 1465 | 2/2/0 | 01/26/2010 | MORE | |
| M1334869 | SOBE BAY | 205 | $689,000 | $478.80 | 1439 | 2/2/1 | 08/13/2009 | MORE | |
| M1354175 | THE MANHATTAN CONDO | 2 | $675,000 | $539.57 | 1251 | 2/2/0 | 11/17/2009 | MORE | |
| M1359208 | CARBONELL CONDO | 608 | $658,000 | $505.76 | 1301 | 2/2/0 | 12/14/2009 | MORE | |
| D1363986 | STAR LOFT | 2102 | $650,000 | $505.05 | 1287 | 2/2/0 | 10/07/2009 | MORE | |
| M1346243 | TEN MUSEUM PARK | 4006 | $649,700 | $524.37 | 1239 | 2/2/1 | 10/08/2009 | MORE | |
| M1355848 | STAR LOFTS | 2104 | $639,000 | $400.88 | 1594 | 2/2/0 | 11/25/2009 | MORE | |
| M1369721 | THE COURTS | 12022 | $619,000 | $552.68 | 1120 | 2/2/1 | 02/09/2010 | MORE | |
| M1300095 | TEN MUSEUM PARK | 1803 | $599,000 | $307.34 | 1949 | 2/2/1 | 03/02/2009 | MORE | |
| M1362643 | NINE 45 | 101 | $599,000 | $490.98 | 1220 | 2/2/1 | 01/07/2010 | MORE | |
| M1346620 | ABSOLUT LOFTS | PH-2 | $595,000 | $411.76 | 1445 | 2/2/0 | 10/10/2009 | MORE | |
| M1358913 | VILAZUL SEASIDE LOFTS | 17 | $590,000 | $405.50 | 1455 | 2/2/1 | 12/11/2009 | MORE | |
| M1362647 | NINE 45 | 107 | $569,000 | $466.39 | 1220 | 2/2/1 | 01/07/2010 | MORE | |
| M1351854 | ABSOLUT LOFTS | LG-3 | $560,000 | $387.54 | 1445 | 2/2/0 | 11/05/2009 | MORE | |
| D1376004 | TEN MUSEUM PARK | 2003 | $559,000 | $311.59 | 1794 | 2/2/1 | 01/02/2010 | MORE | |
| M1372309 | THE MONTCLAIR | 412 | $550,000 | $536.59 | 1025 | 2/2/0 | 02/22/2010 | MORE | |
| F1036339 | ALLIAGE | 401 | $550,000 | $437.90 | 1256 | 2/2/0 | 10/27/2009 | MORE | |
| M1346123 | TEN MUSEUM PARK | 1406 | $549,700 | $443.66 | 1239 | 2/2/1 | 10/08/2009 | MORE | |
| M1329108 | THE MERIDIAN CONDO | 323 | $549,000 | $374.74 | 1465 | 2/2/1 | 07/17/2009 | MORE | |
| D1305723 | ABSOLUT CONDOMINIUM | PH-8 | $529,000 | $366.34 | 1444 | 2/2/0 | 10/13/2008 | MORE | |
| M1345455 | TEN MUSEUM PARK | 1402 | $525,000 | $291.34 | 1802 | 2/2/1 | 10/06/2009 | MORE | |
| M1346274 | TEN MUSEUM PARK | 1606 | $519,700 | $419.45 | 1239 | 2/2/1 | 10/08/2009 | MORE | |
| M1360175 | NINE 45 | 106 | $499,000 | $409.02 | 1220 | 2/2/1 | 12/20/2009 | MORE | |
| M1306808 | VILASOL | 15 | $499,000 | $452.40 | 1103 | 2/2/0 | 03/31/2009 | MORE | |
| M1326351 | VILASOL | 12 | $499,000 | $414.11 | 1205 | 2/2/0 | 07/05/2009 | MORE | |
| M1168510 | SOUTH SHORE LOFTS | 206 | $490,000 | $353.03 | 1388 | 2/2/0 | 08/20/2007 | MORE | |
| M1103855 | NEW WAVE CONDO | 10A | $484,000 | $345.71 | 1400 | 2/2/0 | 11/29/2006 | MORE | |
| D1242573 | METROPOLITAN MIAMI | 402 | $480,000 | $354.51 | 1354 | 2/2/1 | 12/19/2007 | MORE | |
| M1308129 | TEN MUSEUM PARK | 3107 | $480,000 | $427.43 | 1123 | 2/2/0 | 04/07/2009 | MORE | |
| M1362855 | OCEAN BLUE | 406 | $475,000 | $328.72 | 1445 | 2/2/1 | 01/08/2010 | MORE | |
| M1355616 | STAR LOFTS | 1003 | $459,000 | $332.13 | 1382 | 2/2/0 | 11/24/2009 | MORE | |
| D1338458 | SPACE 01 | PH03 | $450,000 | $243.51 | 1848 | 2/2/0 | 05/01/2009 | MORE | |
| M1363008 | BAY VIEW LOFTS | 408 | $449,000 | $301.34 | 1490 | 2/2/1 | 01/09/2010 | MORE | |
| M1370385 | THE MONTCLAIR | 407 | $439,000 | $432.94 | 1014 | 2/2/0 | 02/11/2010 | MORE | |
| M1300364 | THE LOFTS AT ALLIAGE | 206 | $425,000 | $338.38 | 1256 | 2/2/0 | 03/03/2009 | MORE | |
| M1374584 | VILLAAZUL | 18 | $399,989 | $274.72 | 1456 | 2/2/0 | 03/03/2010 | MORE | |
| D1370134 | BRICKELL ON THE RIVER | 317 | $399,000 | $314.92 | 1267 | 2/2/0 | 11/16/2009 | MORE | |
| M1367640 | CITE ON THE BAY | 111 | $399,000 | $335.58 | 1189 | 2/2/0 | 01/29/2010 | MORE | |
| M1355110 | BRICKELL ON RIVER | 1717 | $399,000 | $314.92 | 1267 | 2/2/0 | 11/20/2009 | MORE | |
| D1372947 | VILASOL CONDO | 10 | $399,000 | $361.41 | 1104 | 2/2/0 | 12/07/2009 | MORE | |
| D1378206 | QUANTUM ON THE BAY | 716 | $384,000 | $296.53 | 1295 | 2/2/1 | 01/15/2010 | MORE | |
| M1329345 | CITE ON THE BAY | 2512 | $375,000 | $277.57 | 1351 | 2/2/0 | 07/18/2009 | MORE | |
| M1322124 | 1525 PENNSYLVANIA | 2 | $375,000 | $365.85 | 1025 | 2/1/0 | 06/13/2009 | MORE | |
| D1257552 | METROPOLITAN MIAMI | LL34 | $370,000 | $334.54 | 1106 | 2/2/0 | 02/27/2008 | MORE | |
| D1257275 | METROPOLITAN MIAMI | 834 | $364,000 | $329.11 | 1106 | 2/2/0 | 02/26/2008 | MORE | |
| D1257269 | METROPOLITAN MIAMI | 634 | $362,000 | $327.31 | 1106 | 2/2/0 | 02/26/2008 | MORE | |
| D1380530 | VILAZUL | 19 | $360,000 | - | - | 2/2/0 | 01/29/2010 | MORE | |
| D1370639 | STAR LOFTS ON THE BAY | 904 | $340,000 | $213.30 | 1594 | 2/2/0 | 11/19/2009 | MORE | |
| M1318164 | THE SENATE | 9 | $340,000 | $228.19 | 1490 | 2/2/1 | 05/26/2009 | MORE | |
| D1362102 | VILAZUL SEASIDE LOFT | 14 | $327,000 | $297.27 | 1100 | 2/2/0 | 09/24/2009 | MORE | |
| D1383299 | BAY VIEW LOFTS | 207 | $320,000 | $218.13 | 1467 | 2/2/0 | 02/14/2010 | MORE | |
| D1361201 | SPACE 01 | 1201 | $319,000 | $167.37 | 1906 | 2/2/0 | 09/18/2009 | MORE | |
| M1370442 | LOFT 2 | 619 | $310,000 | $299.23 | 1036 | 2/2/0 | 02/11/2010 | MORE |
1 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| D1379348 | JADE RESIDENCES | BL-23 | $1,100,000 | $882.83 | 1246 | 1/2/0 | 01/22/2010 | MORE | |
| M1370650 | PARC LOFTS | 609 | $999,000 | $364.73 | 2739 | 1/2/0 | 02/12/2010 | MORE | |
| M1335966 | INDUSTRY CONDO | 203 | $775,000 | $519.44 | 1492 | 1/1/0 | 08/19/2009 | MORE | |
| M1357307 | PARC LOFTS | 605 | $750,000 | $243.66 | 3078 | 1/2/0 | 12/04/2009 | MORE | |
| M1358468 | PARC LOFTS | 515 | $680,000 | $356.77 | 1906 | 1/1/0 | 12/10/2009 | MORE | |
| M1239083 | PARC LOFTS | 301 | $595,000 | $232.69 | 2557 | 1/1/0 | 05/29/2008 | MORE | |
| M1368088 | DECOPLAGE | 1641 | $550,000 | $625.00 | 880 | 1/2/0 | 02/02/2010 | MORE | |
| M1359056 | THE DECOPLAGE CONDOUNIT | 1511 | $550,000 | $462.18 | 1190 | 1/1/2 | 12/14/2009 | MORE | |
| D1355835 | MONTCLAIR LOFTS | 202 | $549,000 | $551.76 | 995 | 1/2/0 | 08/17/2009 | MORE | |
| M1354451 | PARC LOFTS | 202 | $500,000 | $311.53 | 1605 | 1/1/0 | 11/18/2009 | MORE | |
| M1373458 | MIRADOR | PH-10 | $499,000 | $518.71 | 962 | 1/1/1 | 02/26/2010 | MORE | |
| D1308619 | ONYX ON THE BAY | 601 | $490,000 | $451.20 | 1086 | 1/1/1 | 10/29/2008 | MORE | |
| M1337903 | THE MERIDIAN | 506 | $470,000 | $486.54 | 966 | 1/1/1 | 08/28/2009 | MORE | |
| M1302759 | RONEY PALACE | 1525 | $459,000 | $540.00 | 850 | 1/1/0 | 03/12/2009 | MORE | |
| M1110343 | RONEY PALACE | 1604 | $439,000 | $462.11 | 950 | 1/1/0 | 01/04/2007 | MORE | |
| M1371506 | THE EXECUTIVE CONDOMINIUM | 1B | $424,000 | $338.39 | 1253 | 1/1/1 | 02/17/2010 | MORE | |
| D1333772 | BRICKELL ON THE RIVER S. | 2303 | $399,000 | - | - | 1/1/0 | 04/01/2009 | MORE | |
| D1292842 | THE MERIDIAN LOFT | 402 | $399,000 | $495.04 | 806 | 1/1/0 | 08/06/2008 | MORE | |
| M1370142 | QUANTUM | 703 | $375,000 | $281.53 | 1332 | 1/1/0 | 02/10/2010 | MORE | |
| F1051711 | CANYON RANCH | C1116 | $359,000 | $390.22 | 920 | 1/1/1 | 01/28/2010 | MORE | |
| M1369587 | MARINA BLUE | 1101 | $357,000 | $309.90 | 1152 | 1/1/1 | 02/08/2010 | MORE | |
| D1247787 | METROPOLITAN MIAMI | 416 | $356,000 | $371.22 | 959 | 1/1/1 | 01/16/2008 | MORE | |
| M1365680 | MARINA BLUE | 903 | $355,000 | - | - | 1/1/1 | 01/21/2010 | MORE | |
| D1251618 | METROPOLITAN MIAMI | 422 | $348,000 | $350.45 | 993 | 1/2/0 | 01/31/2008 | MORE | |
| D1280214 | THE MERIDIAN | 525 | $345,820 | $356.52 | 970 | 1/1/1 | 06/10/2008 | MORE | |
| M1306126 | MERIDIAN | 421 | $339,900 | $351.86 | 966 | 1/1/1 | 03/27/2009 | MORE | |
| M1242599 | THE MERIDIAN CONDO LOFTS | 426 | $338,900 | $350.83 | 966 | 1/1/1 | 06/12/2008 | MORE | |
| M1369597 | ONYX ON THE BAY | 201 | $333,333 | $365.50 | 912 | 1/1/1 | 02/08/2010 | MORE | |
| D1338982 | ONYX | 402 | $329,900 | $350.58 | 941 | 1/1/1 | 05/05/2009 | MORE | |
| M1292283 | MERIDIAN LOFTS | 517 | $329,900 | $341.51 | 966 | 1/1/1 | 01/25/2009 | MORE | |
| M1359484 | THE MERIDIAN | 406 | $329,000 | $340.58 | 966 | 1/1/0 | 12/16/2009 | MORE | |
| M1376110 | THE MERIDIAN | 418 | $329,000 | $340.58 | 966 | 1/1/1 | 03/10/2010 | MORE | |
| M1361119 | PARC LOFTS | 408 | $329,000 | $259.67 | 1267 | 1/1/0 | 12/29/2009 | MORE | |
| D1257564 | METROPOLITAN MIAMI | LL32 | $325,000 | $341.39 | 952 | 1/1/1 | 02/27/2008 | MORE | |
| D1383261 | 1800 CLUB | 302 | $320,000 | $369.09 | 867 | 1/1/0 | 02/14/2010 | MORE | |
| D1255460 | METROPOLITAN MIAMI | 1032 | $320,000 | $336.13 | 952 | 1/1/1 | 02/18/2008 | MORE | |
| D1255452 | METROPOLITAN MIAMI | 832 | $318,000 | $334.03 | 952 | 1/1/1 | 02/18/2008 | MORE | |
| M1340318 | MARINA BLUE | 905 | $317,440 | $310.00 | 1024 | 1/1/1 | 09/10/2009 | MORE | |
| D1255422 | METROPOLITAN MIAMI | 432 | $314,000 | $329.83 | 952 | 1/1/1 | 02/18/2008 | MORE | |
| D1243473 | METROPOLITAN MIAMI | 1006 | $312,000 | $352.14 | 886 | 1/1/1 | 12/27/2007 | MORE | |
| D1253548 | METROPOLITAN MIAMI | 824 | $310,000 | $349.89 | 886 | 1/1/1 | 02/08/2008 | MORE | |
| D1327629 | BRICKELL ON THE RIVER S | 1103 | $305,000 | - | - | 1/1/1 | 02/24/2009 | MORE | |
| D1352234 | THE YORKER | 505 | $300,000 | $466.56 | 643 | 1/1/0 | 07/24/2009 | MORE |
Montclair Lofts - South Beach
| Montclair Lofts Information: Sales Listing Data Updated 03/13/2010 at 12:05 PM Year Built: 2005 |
Condo Specialist: Samir Patel Broker Miami Condo Realty (305) 503-6183 (954) 302-2637 |
There are currently 4 units in Montclair Lofts available for sale:
Recent price reductions in Montclair Lofts (within last 15 days):
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
Price Reduced:
Details:
1 Bedrooms Available for Sale:
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
List Date:
Details:
D1355835
202
$549,000
$551.76
995
1/2/0
08/17/2009
MORE INFORMATION
2 Bedrooms Available for Sale:
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
List Date:
Details:
M1370385
407
$439,000
$432.94
1014
2/2/0
02/11/2010
MORE INFORMATION
R3069888
504
$460,000
4.17%$418.18
1100
2/2/0
12/01/2009
MORE INFORMATION
M1372309
412
$550,000
$536.59
1025
2/2/0
02/22/2010
MORE INFORMATION
Meridian Lofts - South Beach
| Meridian Lofts Information: Sales Listing Data Updated 03/13/2010 at 12:05 PM Year Built: 2006 |
Condo Specialist: Samir Patel Broker Miami Condo Realty (305) 503-6183 (954) 302-2637 |
There are currently 13 units in Meridian Lofts available for sale:
Recent price reductions in Meridian Lofts (within last 15 days):
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
Price Reduced:
Details:
1 Bedrooms Available for Sale:
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
List Date:
Details:
M1359484
406
$329,000
$340.58
966
1/1/0
12/16/2009
MORE INFORMATION
M1376110
418
$329,000
$340.58
966
1/1/1
03/10/2010
MORE INFORMATION
M1292283
517
$329,900
21.26%$341.51
966
1/1/1
01/25/2009
MORE INFORMATION
M1242599
426
$338,900
24.5%$350.83
966
1/1/1
06/12/2008
MORE INFORMATION
M1306126
421
$339,900
5.56%$351.86
966
1/1/1
03/27/2009
MORE INFORMATION
D1280214
525
$345,820
25.63%$356.52
970
1/1/1
06/10/2008
MORE INFORMATION
D1292842
402
$399,000
6.12%$495.04
806
1/1/0
08/06/2008
MORE INFORMATION
M1337903
506
$470,000
$486.54
966
1/1/1
08/28/2009
MORE INFORMATION
2 Bedrooms Available for Sale:
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
List Date:
Details:
M1329108
323
$549,000
$374.74
1465
2/2/1
07/17/2009
MORE INFORMATION
M1366662
523
$699,000
$477.13
1465
2/2/0
01/26/2010
MORE INFORMATION
M1364472
PH-16
$995,000
$550.03
1809
2/2/1
01/15/2010
MORE INFORMATION
M1234145
514
$999,000
13.13%$477.99
2090
2/2/1
05/08/2008
MORE INFORMATION
M1355969
401
$1,250,000
$525.65
2378
2/2/1
11/25/2009
MORE INFORMATION
Absolut Lofts - South Beach
| Absolut Lofts Information: Sales Listing Data Updated 03/13/2010 at 12:05 PM Year Built: 2005 |
Condo Specialist: Samir Patel Broker Miami Condo Realty (305) 503-6183 (954) 302-2637 |
There are currently 3 units in Absolut Lofts available for sale:
Recent price reductions in Absolut Lofts (within last 15 days):
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
Price Reduced:
Details:
M1346620
PH-2
$595,000
14.39%$411.76
1445
2/2/0
03/08/2010
MORE INFORMATION
2 Bedrooms Available for Sale:
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
List Date:
Details:
D1305723
PH-8
$529,000
15.36%$366.34
1444
2/2/0
10/13/2008
MORE INFORMATION
M1351854
LG-3
$560,000
$387.54
1445
2/2/0
11/05/2009
MORE INFORMATION
M1346620
PH-2
$595,000
14.39%$411.76
1445
2/2/0
10/10/2009
MORE INFORMATION
Star Lofts on the Bay - Miami Arts District
| Star Lofts on the Bay Information: Sales Listing Data Updated 03/13/2010 at 12:05 PM Year Built: 2007 |
Condo Specialist: Samir Patel Broker Miami Condo Realty (305) 503-6183 (954) 302-2637 |
There are currently 3 units in Star Lofts on the Bay available for sale:
Recent price reductions in Star Lofts on the Bay (within last 15 days):
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
Price Reduced:
Details:
M1355616
1003
$459,000
20.86%$332.13
1382
2/2/0
03/03/2010
MORE INFORMATION
2 Bedrooms Available for Sale:
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
List Date:
Details:
M1320070
1002
$399,000
-
-
2/2/0
06/03/2009
MORE INFORMATION
M1355616
1003
$459,000
20.86%$332.13
1382
2/2/0
11/24/2009
MORE INFORMATION
D1363986
2102
$650,000
9.72%$505.05
1287
2/2/0
10/07/2009
MORE INFORMATION
Space 01 Lofts - North Bay Village
| Space 01 Lofts Information: Sales Listing Data Updated 03/13/2010 at 12:05 PM Year Built: 2007 |
Condo Specialist: Samir Patel Broker Miami Condo Realty (305) 503-6183 (954) 302-2637 |
There are currently 3 units in Space 01 available for sale:
Recent price reductions in Space 01 (within last 15 days):
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
Price Reduced:
Details:
D1361201
1201
$319,000
37.93%$167.37
1906
2/2/0
03/04/2010
MORE INFORMATION
2 Bedrooms Available for Sale:
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
List Date:
Details:
F1056637
1404
$300,000
-
-
2/2/0
02/23/2010
MORE INFORMATION
D1361201
1201
$319,000
37.93%$167.37
1906
2/2/0
09/18/2009
MORE INFORMATION
D1338458
PH03
$450,000
$243.51
1848
2/2/0
05/01/2009
MORE INFORMATION
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment