Downtown Miami, Brickell Avenue, South Beach and Miami Beach
There are currently 102 properties available for sale in the area:(Source: Southeast Florida MLS - Units Priced $300k+ and described as lofts in MLS remarks)
5 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1402574 | TEN MUSEUM | 4602 | $3,995,000 | - | - | 5/5/0 | 07/10/2010 | MORE |
4 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| D1326898 | PORTOFINO TOWER | PH4004 | $5,250,000 | $1,280.49 | 4100 | 4/4/1 | 02/19/2009 | MORE | |
| M1370007 | PORTOFINO TOWERS | 4006 | $5,000,000 | $1,219.51 | 4100 | 4/4/0 | 02/10/2010 | MORE |
3 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1344383 | BATH CLUB | 2006 | $4,495,000 | $1,087.06 | 4135 | 3/4/0 | 09/30/2009 | MORE | |
| M1286678 | 0 | PH | $3,985,000 | $1,172.06 | 3400 | 3/3/1 | 12/29/2008 | MORE | |
| M1365387 | PARK LOFTS | 501 | $2,495,000 | $458.98 | 5436 | 3/3/0 | 01/20/2010 | MORE | |
| M1360861 | EL CYCLON | 4 | $1,975,000 | $556.34 | 3550 | 3/2/1 | 12/26/2009 | MORE | |
| M1322429 | AKOYA | TS-02 | $1,899,000 | $683.83 | 2777 | 3/4/1 | 06/15/2009 | MORE | |
| M1358431 | 2 MIDTOWN | H-701 | $599,000 | $379.84 | 1577 | 3/2/1 | 12/09/2009 | MORE | |
| D1353121 | ONE MIAMI | 2223 | $499,800 | $278.91 | 1792 | 3/2/0 | 07/30/2009 | MORE |
2 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1395348 | CONTINUUM SOUTH TOWER | 2106 | $3,850,000 | $1,535.09 | 2508 | 2/2/1 | 06/08/2010 | MORE | |
| M1354540 | PARC LOFTS | 601 | $2,000,000 | $367.92 | 5436 | 2/2/0 | 11/18/2009 | MORE | |
| D1378300 | CONTINUUM ON SOUTH BEACH | LOFT 3 | $1,754,000 | $1,052.19 | 1667 | 2/1/1 | 01/16/2010 | MORE | |
| M1373875 | CONTINUUM NORTH | LOFT5 | $1,550,000 | $922.62 | 1680 | 2/3/0 | 03/01/2010 | MORE | |
| D1378304 | CONTINUUM ON SOUTH BEACH | LOFT 7 | $1,445,000 | $860.12 | 1680 | 2/3/0 | 01/16/2010 | MORE | |
| M1400390 | CAPRI SOUTH BEACH | L101 | $1,395,000 | $821.07 | 1699 | 2/2/1 | 06/30/2010 | MORE | |
| M1351605 | JADE RESIDENCES | BL-31 | $1,350,000 | $724.25 | 1864 | 2/2/1 | 11/04/2009 | MORE | |
| M1355969 | THE MERIDIAN CONDO | 401 | $1,250,000 | $525.65 | 2378 | 2/2/1 | 11/25/2009 | MORE | |
| M1354458 | PARK LOFTS | 604 | $999,500 | $324.72 | 3078 | 2/2/0 | 11/18/2009 | MORE | |
| M1394468 | THE MERIDIAN CONDO | 301 | $885,000 | $372.16 | 2378 | 2/2/1 | 06/03/2010 | MORE | |
| M1354533 | PARC LOFTS | 607 | $880,000 | $275.00 | 3200 | 2/2/0 | 11/18/2009 | MORE | |
| D1398666 | ILONA CONDOMINIUM | 7 | $879,950 | $709.07 | 1241 | 2/2/0 | 05/18/2010 | MORE | |
| M1360860 | EL CYCLON | 2 | $849,000 | $530.63 | 1600 | 2/2/0 | 12/26/2009 | MORE | |
| M1341457 | TEN MUSEUM PARK | 2901 | $799,000 | $460.52 | 1735 | 2/2/1 | 09/16/2009 | MORE | |
| M1382677 | STAR LOFTS | 702 | $795,000 | $405.61 | 1960 | 2/2/0 | 04/10/2010 | MORE | |
| M1314396 | SUNDANCE CONDO | 203 | $750,000 | $442.74 | 1694 | 2/2/1 | 05/06/2009 | MORE | |
| M1359612 | TEN MUSEUM PK | 2904 | $749,000 | $392.97 | 1906 | 2/2/1 | 12/16/2009 | MORE | |
| M1401570 | MANHATTAN CONDO | 6 | $725,000 | $622.85 | 1164 | 2/2/0 | 07/06/2010 | MORE | |
| M1338019 | 900 BISCAYNE | TH1405 | $722,000 | $421.98 | 1711 | 2/2/1 | 08/29/2009 | MORE | |
| M1389762 | STAR LOFT CONDO | 704 | $719,000 | $306.48 | 2346 | 2/2/0 | 05/12/2010 | MORE | |
| M1386918 | SUNDANCE CONDO | 314 | $655,900 | $476.33 | 1377 | 2/2/0 | 04/29/2010 | MORE | |
| D1363986 | STAR LOFT | 2102 | $650,000 | $505.05 | 1287 | 2/2/0 | 10/07/2009 | MORE | |
| M1382431 | ILONA CONDO | 5 | $649,900 | $520.75 | 1248 | 2/2/0 | 04/09/2010 | MORE | |
| M1355848 | STAR LOFTS | 2104 | $639,000 | $400.88 | 1594 | 2/2/0 | 11/25/2009 | MORE | |
| M1369721 | THE COURTS | 12022 | $619,000 | $552.68 | 1120 | 2/2/1 | 02/09/2010 | MORE | |
| M1300095 | TEN MUSEUM PARK | 1803 | $599,000 | $307.34 | 1949 | 2/2/1 | 03/02/2009 | MORE | |
| M1362643 | NINE 45 | 101 | $599,000 | $490.98 | 1220 | 2/2/1 | 01/07/2010 | MORE | |
| M1395647 | TEN MUSEUM PARK | 3704 | $598,900 | $346.18 | 1730 | 2/2/1 | 06/09/2010 | MORE | |
| M1346620 | ABSOLUT LOFTS | PH-2 | $595,000 | $411.76 | 1445 | 2/2/0 | 10/10/2009 | MORE | |
| M1362647 | NINE 45 | 107 | $569,000 | $466.39 | 1220 | 2/2/1 | 01/07/2010 | MORE | |
| M1404232 | TEN MUSEUM PARK | 1402 | $547,000 | - | - | 2/2/0 | 07/17/2010 | MORE | |
| M1351854 | ABSOLUT LOFTS | LG3 | $518,000 | $358.48 | 1445 | 2/2/0 | 11/05/2009 | MORE | |
| M1378678 | THE MONTCLAIR LOFTS | 508 | $499,999 | $487.80 | 1025 | 2/2/0 | 03/22/2010 | MORE | |
| M1360175 | NINE 45 | 106 | $499,000 | $409.02 | 1220 | 2/2/1 | 12/20/2009 | MORE | |
| M1372309 | THE MONTCLAIR | 412 | $499,000 | $486.83 | 1025 | 2/2/0 | 02/22/2010 | MORE | |
| D1404012 | VILAMUR CONDO | 6 | $499,000 | $459.48 | 1086 | 2/2/0 | 06/19/2010 | MORE | |
| M1388925 | THE ALLIAGE | 203 | $495,000 | $424.53 | 1166 | 2/2/0 | 05/07/2010 | MORE | |
| M1326351 | VILASOL | 12 | $495,000 | $410.79 | 1205 | 2/2/0 | 07/05/2009 | MORE | |
| M1168510 | SOUTH SHORE LOFTS | 206 | $490,000 | $353.03 | 1388 | 2/2/0 | 08/20/2007 | MORE | |
| D1242590 | METROPOLITAN MIAMI | 802 | $484,000 | $399.01 | 1213 | 2/2/1 | 12/19/2007 | MORE | |
| M1103855 | NEW WAVE CONDO | 10A | $484,000 | $345.71 | 1400 | 2/2/0 | 11/29/2006 | MORE | |
| M1379654 | VILAZUL SEASIDE LOFTS | 4 | $480,000 | $338.50 | 1418 | 2/2/0 | 03/26/2010 | MORE | |
| D1242573 | METROPOLITAN MIAMI | 402 | $480,000 | $395.71 | 1213 | 2/2/1 | 12/19/2007 | MORE | |
| M1362855 | OCEAN BLUE | 406 | $475,000 | $328.72 | 1445 | 2/2/1 | 01/08/2010 | MORE | |
| D1409684 | 1060 BRICKELL | 203 | $460,000 | $319.44 | 1440 | 2/2/0 | 07/23/2010 | MORE | |
| M1405046 | CASTLE BEACH CLUB CONDO | M20 | $450,000 | $264.71 | 1700 | 2/2/0 | 07/21/2010 | MORE | |
| M1381857 | BRICKELL ON THE RIVER | 2410 | $450,000 | $312.28 | 1441 | 2/2/0 | 04/07/2010 | MORE | |
| F1072241 | QUANTUM ON THE BAY | 502 | $439,000 | $318.81 | 1377 | 2/2/1 | 05/14/2010 | MORE | |
| M1378036 | CASA40 | 3 | $434,000 | $339.59 | 1278 | 2/2/1 | 03/18/2010 | MORE | |
| D1407689 | THE MONTCLAIR CONDOMINIUM | 410 | $428,000 | - | - | 2/2/0 | 07/13/2010 | MORE | |
| M1387041 | BRICKELL ON THE RIVER | 1716 | $415,000 | $321.96 | 1289 | 2/2/0 | 04/30/2010 | MORE | |
| M1387042 | BRICKELL ON THE RIVER | 1407 | $415,000 | $274.83 | 1510 | 2/2/0 | 04/30/2010 | MORE | |
| M1374584 | VILLAAZUL | 18 | $399,989 | $274.72 | 1456 | 2/2/0 | 03/03/2010 | MORE | |
| M1406250 | MONTCLAIR LOFTS | 205 | $399,000 | $393.49 | 1014 | 2/2/0 | 07/27/2010 | MORE | |
| M1367640 | CITE ON THE BAY | 111 | $399,000 | $335.58 | 1189 | 2/2/0 | 01/29/2010 | MORE | |
| M1372964 | BRICKELL ON THE RIVER | 1910 | $375,000 | $260.24 | 1441 | 2/2/0 | 02/24/2010 | MORE | |
| M1329345 | CITE ON THE BAY | 2512 | $375,000 | $277.57 | 1351 | 2/2/0 | 07/18/2009 | MORE | |
| M1384834 | QUANTUM | 1016 | $372,000 | $318.49 | 1168 | 2/2/1 | 04/21/2010 | MORE | |
| M1386195 | COSTA BRAVA | PH7 | $366,500 | $239.23 | 1532 | 2/2/0 | 04/27/2010 | MORE | |
| D1257269 | METROPOLITAN MIAMI | 634 | $362,000 | $363.82 | 995 | 2/2/0 | 02/26/2008 | MORE | |
| M1385156 | VILASOL CONDO | 15 | $359,900 | $326.29 | 1103 | 2/2/0 | 04/22/2010 | MORE | |
| D1405929 | CITE | 511 | $350,000 | $294.37 | 1189 | 2/2/0 | 07/01/2010 | MORE | |
| D1409781 | STAR LOFTS | 1004 | $350,000 | $219.30 | 1596 | 2/2/0 | 07/25/2010 | MORE | |
| D1372947 | VILASOL CONDO | 10 | $349,000 | $316.12 | 1104 | 2/2/0 | 12/07/2009 | MORE | |
| M1384902 | QUANTUM | 516 | $342,000 | $264.09 | 1295 | 2/2/1 | 04/21/2010 | MORE | |
| D1380530 | VILAZUL | 19 | $325,000 | - | - | 2/2/0 | 01/29/2010 | MORE | |
| D1359182 | BRICKELL ON THE RIVER | 1401 | $325,000 | $256.51 | 1267 | 2/2/0 | 09/07/2009 | MORE | |
| M1400322 | SPACE 01 | 1103 | $300,000 | $162.34 | 1848 | 2/2/0 | 06/30/2010 | MORE |
1 Bedrooms Available for Sale:
| REF#: | Building: | Unit#: | Price: | % Δ: | $/sq.ft.: | sq.ft.: | Bed/Bath: | List Date: | Details: |
|---|---|---|---|---|---|---|---|---|---|
| M1370650 | PARC LOFTS | 609 | $999,000 | $364.73 | 2739 | 1/2/0 | 02/12/2010 | MORE | |
| D1409476 | JADE RESIDENCES | BL-23 | $950,000 | $762.44 | 1246 | 1/2/0 | 07/22/2010 | MORE | |
| M1335966 | INDUSTRY CONDO | 203 | $775,000 | $519.44 | 1492 | 1/1/0 | 08/19/2009 | MORE | |
| M1357307 | PARC LOFTS | 605 | $680,000 | $220.92 | 3078 | 1/2/0 | 12/04/2009 | MORE | |
| M1379973 | OCEAN PARK CONDO | 502 | $650,000 | $1,015.63 | 640 | 1/1/0 | 03/29/2010 | MORE | |
| D1355835 | MONTCLAIR LOFTS | 202 | $549,000 | $551.76 | 995 | 1/2/0 | 08/17/2009 | MORE | |
| M1354451 | PARC LOFTS | 202 | $500,000 | $311.53 | 1605 | 1/1/0 | 11/18/2009 | MORE | |
| M1373458 | MIRADOR | PH-10 | $499,000 | $518.71 | 962 | 1/1/1 | 02/26/2010 | MORE | |
| M1393337 | PARC LOFTS | 608 | $480,000 | $175.25 | 2739 | 1/2/0 | 05/28/2010 | MORE | |
| M1378001 | 1000 VENETIAN WAY | 1310 | $465,000 | $451.46 | 1030 | 1/1/1 | 03/18/2010 | MORE | |
| M1110343 | RONEY PALACE | 1604 | $439,000 | $462.11 | 950 | 1/1/0 | 01/04/2007 | MORE | |
| M1394447 | 1060 BRICKELL CONDO UNIT | 815 | $399,000 | - | - | 1/1/0 | 06/03/2010 | MORE | |
| D1397397 | ONYX ON THE BAY | 601 | $390,000 | $359.12 | 1086 | 1/1/1 | 05/11/2010 | MORE | |
| M1404397 | BRICKELL ON THE RIVER | 1015 | $380,000 | $399.16 | 952 | 1/1/1 | 07/19/2010 | MORE | |
| M1365680 | MARINA BLUE | 903 | $355,000 | - | - | 1/1/1 | 01/21/2010 | MORE | |
| D1280214 | THE MERIDIAN | 525 | $345,820 | $356.52 | 970 | 1/1/1 | 06/10/2008 | MORE | |
| M1370142 | QUANTUM | 703 | $339,000 | $254.50 | 1332 | 1/1/0 | 02/10/2010 | MORE | |
| D1333772 | BRICKELL ON THE RIVER S. | 2303 | $330,000 | - | - | 1/1/1 | 04/01/2009 | MORE | |
| M1376110 | THE MERIDIAN | 418 | $329,000 | $340.58 | 966 | 1/1/1 | 03/10/2010 | MORE | |
| M1397810 | THE MERIDIAN | 406 | $329,000 | $340.58 | 966 | 1/1/0 | 06/18/2010 | MORE | |
| M1361119 | PARC LOFTS | 408 | $329,000 | $259.67 | 1267 | 1/1/0 | 12/29/2009 | MORE | |
| M1366110 | 1060 BRICKELL CONDO | 2218 | $325,000 | $288.12 | 1128 | 1/1/1 | 01/23/2010 | MORE | |
| D1327629 | BRICKELL ON THE RIVER S | 1103 | $305,000 | - | - | 1/1/1 | 02/24/2009 | MORE | |
| D1352234 | THE YORKER | 505 | $300,000 | $466.56 | 643 | 1/1/0 | 07/24/2009 | MORE |
Montclair Lofts - South Beach
| Montclair Lofts Information: Sales Listing Data Updated 07/28/2010 at 1:38 PM Year Built: 2005 |
Condo Specialist: Samir Patel Broker Miami Condo Realty (305) 503-6183 (954) 302-2637 |
There are currently 6 units in Montclair Lofts available for sale:
Recent price reductions in Montclair Lofts (within last 15 days):
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
Price Reduced:
Details:
1 Bedrooms Available for Sale:
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
List Date:
Details:
D1355835
202
$549,000
$551.76
995
1/2/0
08/17/2009
MORE INFORMATION
2 Bedrooms Available for Sale:
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
List Date:
Details:
M1406250
205
$399,000
$393.49
1014
2/2/0
07/27/2010
MORE INFORMATION
R3069888
504
$425,000
11.46%$386.36
1100
2/2/0
12/01/2009
MORE INFORMATION
D1407689
410
$428,000
-
-
2/2/0
07/13/2010
MORE INFORMATION
M1372309
412
$499,000
9.27%$486.83
1025
2/2/0
02/22/2010
MORE INFORMATION
M1378678
508
$499,999
$487.80
1025
2/2/0
03/22/2010
MORE INFORMATION
Meridian Lofts - South Beach
| Meridian Lofts Information: Sales Listing Data Updated 07/28/2010 at 1:38 PM Year Built: 2006 |
Condo Specialist: Samir Patel Broker Miami Condo Realty (305) 503-6183 (954) 302-2637 |
There are currently 11 units in Meridian Lofts available for sale:
Recent price reductions in Meridian Lofts (within last 15 days):
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
Price Reduced:
Details:
Studios Available for Sale:
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
List Date:
Details:
M1381209
515
$199,999
9.09%$249.38
802
0/1/0
04/03/2010
MORE INFORMATION
M1403641
415
$330,000
$411.47
802
0/1/0
07/15/2010
MORE INFORMATION
1 Bedrooms Available for Sale:
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
List Date:
Details:
M1399364
426
$293,400
$303.73
966
1/1/1
06/24/2010
MORE INFORMATION
M1376110
418
$329,000
$340.58
966
1/1/1
03/10/2010
MORE INFORMATION
M1397810
406
$329,000
$340.58
966
1/1/0
06/18/2010
MORE INFORMATION
D1280214
525
$345,820
25.63%$356.52
970
1/1/1
06/10/2008
MORE INFORMATION
M1386789
PH 21
$475,000
$491.72
966
1/1/1
04/29/2010
MORE INFORMATION
2 Bedrooms Available for Sale:
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
List Date:
Details:
M1394468
301
$885,000
$372.16
2378
2/2/1
06/03/2010
MORE INFORMATION
M1364472
PH-16
$995,000
$550.03
1809
2/2/1
01/15/2010
MORE INFORMATION
M1234145
514
$999,000
13.13%$477.99
2090
2/2/1
05/08/2008
MORE INFORMATION
M1355969
401
$1,250,000
$525.65
2378
2/2/1
11/25/2009
MORE INFORMATION
Absolut Lofts - South Beach
| Absolut Lofts Information: Sales Listing Data Updated 07/28/2010 at 1:38 PM Year Built: 2005 |
Condo Specialist: Samir Patel Broker Miami Condo Realty (305) 503-6183 (954) 302-2637 |
There are currently 2 units in Absolut Lofts available for sale:
Recent price reductions in Absolut Lofts (within last 15 days):
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
Price Reduced:
Details:
2 Bedrooms Available for Sale:
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
List Date:
Details:
M1351854
LG3
$518,000
7.5%$358.48
1445
2/2/0
11/05/2009
MORE INFORMATION
M1346620
PH-2
$595,000
14.39%$411.76
1445
2/2/0
10/10/2009
MORE INFORMATION
Star Lofts on the Bay - Miami Arts District
| Star Lofts on the Bay Information: Sales Listing Data Updated 07/28/2010 at 1:38 PM Year Built: 2007 |
Condo Specialist: Samir Patel Broker Miami Condo Realty (305) 503-6183 (954) 302-2637 |
There are currently 4 units in Star Lofts on the Bay available for sale:
Recent price reductions in Star Lofts on the Bay (within last 15 days):
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
Price Reduced:
Details:
1 Bedrooms Available for Sale:
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
List Date:
Details:
D1339427
1901
$269,000
2.18%$483.81
556
1/1/0
05/07/2009
MORE INFORMATION
2 Bedrooms Available for Sale:
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
List Date:
Details:
D1363986
2102
$650,000
9.72%$505.05
1287
2/2/0
10/07/2009
MORE INFORMATION
M1356020
703
$679,000
23.68%$326.44
2080
2/2/0
11/25/2009
MORE INFORMATION
M1389762
704
$719,000
$306.48
2346
2/2/0
05/12/2010
MORE INFORMATION
Space 01 Lofts - North Bay Village
| Space 01 Lofts Information: Sales Listing Data Updated 07/28/2010 at 1:38 PM Year Built: 2007 |
Condo Specialist: Samir Patel Broker Miami Condo Realty (305) 503-6183 (954) 302-2637 |
There are currently 5 units in Space 01 available for sale:
Recent price reductions in Space 01 (within last 15 days):
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
Price Reduced:
Details:
2 Bedrooms Available for Sale:
REF#:
Unit#:
Price:
% Change:
$/sq.ft.:
sq.ft.:
Bed/Bath:
List Date:
Details:
D1409584
803
$246,820
$133.56
1848
2/2/0
07/23/2010
MORE INFORMATION
M1398380
1204
$259,000
10.69%$140.15
1848
2/2/0
06/21/2010
MORE INFORMATION
F1056637
1404
$260,000
13.33%-
-
2/2/0
02/23/2010
MORE INFORMATION
D1388966
902
$299,000
$164.74
1815
2/2/0
03/19/2010
MORE INFORMATION
M1400322
1103
$300,000
$162.34
1848
2/2/0
06/30/2010
MORE INFORMATION
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment