Marina Blue Miami Condos for Sale
888 Biscayne Blvd, Miami, Florida 33132
Downtown Miami Waterfront Condos – No Comments

SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 02/03/2012 at 4:52 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.








Marina Blue Condo – Building Features:
Downtown Miami Waterfront Condos – No Comments
![]() | Marina Blue Condo Information: Sales Listing Data Updated 02/03/2012 at 4:52 PM Year Built: 2008 Location: Downtown Miami Developer: Hyperion Development Group Architect: Arquitectonica Total Units: 516 Currently Available For Sale: 34 Unit Sizes: 833 to 6500 sq. ft. Lowest Available Price: $279,900 Highest Available Price: $1,499,000 Click Marina Blue Condo RentalsClick Marina Blue Condo FloorplansClick Marina Blue Condo Recent Sales | Condo Specialist:Samir Patel Broker Miami Condo Realty (305) 503-6183 |
Featured Units for Sale in Marina Blue:
| Photo | Unit # | Price | SS/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 5308 | $1,499,000 | $562.27 | 2666 (248) | 3 Bedrooms 3 Bathrooms 1 Half Baths | ID #: D1401636 VIEW DETAILS | |
![]() | 5507 | $1,396,000 | $524.81 | 2660 (247) | 3 Bedrooms 3 Bathrooms 1 Half Baths | ID #: D1286221 VIEW DETAILS | |
![]() | 5605 | $779,000 | $469.28 | 1660 (154) | 2 Bedrooms 1 Bathrooms | ID #: A1587685 VIEW DETAILS |
There are currently 34 units in Marina Blue available for sale as of 02/03/2012:
1 Bedrooms Available for Sale in Marina Blue:
| ID # | Unit # | Price | % Change | SS/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1582722 | 5102 | $279,900 | REO | $332.03 | 843 (78) | 1/1/0 | VIEW DETAILS | |
| M1502377 | 4706 | $285,000 | 3.64% | SHORT SALE | $300.63 | 948 (88) | 1/1/0 | VIEW DETAILS |
| M1496347 | 3502 | $299,000 | $354.69 | 843 (78) | 1/1/1 | VIEW DETAILS | ||
| A1589729 | 703 | $304,900 | $310.49 | 982 (91) | 1/1/1 | VIEW DETAILS | ||
| A1589372 | 4303 | $308,329 | $326.97 | 943 (88) | 1/1/1 | VIEW DETAILS | ||
| A1589156 | 4506 | $314,697 | $331.96 | 948 (88) | 1/1/1 | VIEW DETAILS | ||
| A1571749 | 2907 | $320,000 | 6.67% | $384.15 | 833 (77) | 1/1/1 | VIEW DETAILS | |
| A1584786 | 3811 | $325,000 | $384.62 | 845 (79) | 1/1/1 | VIEW DETAILS | ||
| M1404030 | 2111 | $325,000 | $384.62 | 845 (79) | 1/1/1 | VIEW DETAILS | ||
| F1097583 | 4011 | $339,500 | $401.78 | 845 (79) | 1/1/0 | VIEW DETAILS | ||
| M1507708 | 3406 | $340,000 | 6.25% | $358.65 | 948 (88) | 1/1/1 | VIEW DETAILS | |
| A1593929 | 3010 | $350,000 | $414.20 | 845 (79) | 1/1/1 | VIEW DETAILS | ||
| A1527535 | 3311 | $400,000 | $473.37 | 845 (79) | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Sale in Marina Blue:
| ID # | Unit # | Price | % Change | SS/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1539192 | 3505 | $345,000 | SHORT SALE | $287.98 | 1198 (111) | 2/2/0 | VIEW DETAILS | |
| A1594790 | 2204 | $356,300 | $294.95 | 1208 (112) | 2/2/0 | VIEW DETAILS | ||
| A1599959 | 3405 | $375,225 | $313.21 | 1198 (111) | 2/2/0 | VIEW DETAILS | ||
| A1594305 | 1812 | $376,821 | $285.90 | 1318 (122) | 2/2/0 | VIEW DETAILS | ||
| A1594810 | 4204 | $383,913 | $317.81 | 1208 (112) | 2/2/0 | VIEW DETAILS | ||
| M1502388 | 4112 | $385,000 | 4.94% | SHORT SALE | $287.74 | 1338 (124) | 2/2/0 | VIEW DETAILS |
| A1594643 | 3401 | $388,668 | $295.57 | 1315 (122) | 2/2/0 | VIEW DETAILS | ||
| A1566910 | 1912 | $400,000 | 5.88% | $303.49 | 1318 (122) | 2/2/0 | VIEW DETAILS | |
| A1594637 | 3704 | $416,495 | $344.78 | 1208 (112) | 2/2/0 | VIEW DETAILS | ||
| A1588978 | 3201 | $424,712 | 2.3% | $322.97 | 1315 (122) | 2/2/0 | VIEW DETAILS | |
| A1588888 | 3412 | $431,852 | $327.66 | 1318 (122) | 2/2/0 | VIEW DETAILS | ||
| M1443143 | 3801 | $450,000 | $342.21 | 1315 (122) | 2/2/0 | VIEW DETAILS | ||
| M1509733 | 4512 | $460,000 | 4.55% | $349.01 | 1318 (122) | 2/2/0 | VIEW DETAILS | |
| A1582589 | 4212 | $480,000 | $364.19 | 1318 (122) | 2/2/0 | VIEW DETAILS | ||
| F1156648 | 1106 | $545,000 | $408.55 | 1334 (124) | 2/2/1 | VIEW DETAILS | ||
| A1551462 | 4308 | $565,000 | 17.71% | $423.54 | 1334 (124) | 2/2/1 | VIEW DETAILS | |
| M1439451 | PH5205 | $645,000 | 9.32% | $388.55 | 1660 (154) | 2/2/1 | VIEW DETAILS | |
| A1587685 | 5605 | $779,000 | $469.28 | 1660 (154) | 2/1/0 | VIEW DETAILS | ||
| A1593796 | 5604 | $790,000 | $475.05 | 1663 (154) | 2/2/1 | VIEW DETAILS |
3 Bedrooms Available for Sale in Marina Blue:
| ID # | Unit # | Price | % Change | SS/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| D1286221 | 5507 | $1,396,000 | 3.41% | $524.81 | 2660 (247) | 3/3/1 | VIEW DETAILS | |
| D1401636 | 5308 | $1,499,000 | $562.27 | 2666 (248) | 3/3/1 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 02/03/2012 at 4:52 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.Marina Blue Condo – Building Features:
- Beautiful tower overlooking Downtown Miami and Biscayne Bay
- Circular arrival drive to porte-cochere entry
- Beautiful reception lobby with custom-made furnishings
- Full width balconies, and floor-to-ceiling glass for unobstructed views
- Full service concierge and valet services
- Private storage facilities
- Semi-private high speed elevators
- Private Cyber Center, a conference and communications facility with state-of-the-art business equipment and small meeting capability
- 9′ high ceilings with smooth finish
- 10′ high ceilings in the upper floors
- 18′ high ceilings in the lofts
- Pre-wired for Category 5 high-speed data
- Energy-saving, impact resistant glass
- Ventilated closet shelving system
- High-efficiency heating and air-conditioning system
- Fire sprinklers and smoke detectors
- Solid core entry door
- Elegant kitchens appointed in style that matches the beauty of the building and feature granite counters, European-style cabinets, stainless steel sink with disposal and full-size washer and dryer
- Designer appliances
- The fantastic Master Bath is a retreat within your home in the sky, and features marble floor, double sink vanity with marble top and raised sinks with designer fixtures
- Complementing your Master Bath retreat is a resort-style “Wet Room” with separate shower and bathtub enclosed in glass
- Stunning pool looking over Biscayne Bay
- Lap pool, beach volleyball, barbecue deck
- Lush tropical garden, plunge pool
- Indoor-Outdoor Skylounge and party room with bay views
- Fully-equipped Game Room, fitness and cardio center
- Yoga-Aerobics studio with lofted ceiling and glass-wall view over Biscayne Bay























