ICON South Beach Condos for Sale
450 Alton Road, Miami Beach, Florida 33139
South Beach Waterfront Condos – No Comments

SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 02/03/2012 at 4:52 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.





ICON South Beach Condo – Building Features:
South Beach Waterfront Condos – No Comments
| ICON South Beach Information: Sales Listing Data Updated 02/03/2012 at 4:52 PM Year Built: 2005 Location: South of Fifth Street Developer: The Related Group Architect: Sieger-Suarez Total Units: 290 Currently Available For Sale: 36 Unit Sizes: 851 to 2158 sq. ft. Lowest Available Price: $520,000 Highest Available Price: $19,000,000 Click ICON South Beach RentalsClick ICON South Beach FloorplansClick ICON South Beach Recent Sales | Condo Specialist:Samir Patel Broker Miami Condo Realty (305) 503-6183 |
Featured Units for Sale in ICON South Beach:
| Photo | Unit # | Price | SS/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 3803 | $1,999,000 | $926.32 | 2158 (200) | 3 Bedrooms 3 Bathrooms | ID #: A1590411 VIEW DETAILS | |
![]() | 3002 | $1,795,000 | $928.61 | 1933 (180) | 2 Bedrooms 2 Bathrooms 1 Half Baths | ID #: M1508383 VIEW DETAILS | |
![]() | 3307 | $1,649,000 | $908.54 | 1815 (169) | 2 Bedrooms 2 Bathrooms 1 Half Baths | ID #: M1408614 VIEW DETAILS |
There are currently 36 units in ICON South Beach available for sale as of 02/03/2012:
1 Bedrooms Available for Sale in ICON South Beach:
| ID # | Unit # | Price | % Change | SS/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1568719 | 1008 | $520,000 | 5.45% | $611.05 | 851 (79) | 1/1/1 | VIEW DETAILS | |
| A1567579 | 1508 | $590,000 | $693.30 | 851 (79) | 1/1/1 | VIEW DETAILS | ||
| A1540239 | 3308 | $715,000 | $840.19 | 851 (79) | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Sale in ICON South Beach:
| ID # | Unit # | Price | % Change | SS/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1574693 | 1106 | $920,000 | 0.54% | $633.61 | 1452 (135) | 2/2/0 | VIEW DETAILS | |
| A1566127 | 2206 | $975,000 | 7.14% | $671.49 | 1452 (135) | 2/2/0 | VIEW DETAILS | |
| A1574677 | 1204 | $1,025,000 | $667.32 | 1536 (143) | 2/2/0 | VIEW DETAILS | ||
| M1370184 | 1005 | $1,040,000 | 9.47% | SHORT SALE | $594.29 | 1750 (163) | 2/2/1 | VIEW DETAILS |
| A1543261 | 2010 | $1,050,000 | 5.11% | $766.42 | 1370 (127) | 2/2/0 | VIEW DETAILS | |
| A1536469 | 2706 | $1,075,000 | $740.36 | 1452 (135) | 2/2/0 | VIEW DETAILS | ||
| A1585035 | 1610 | $1,099,000 | $802.19 | 1370 (127) | 2/2/0 | VIEW DETAILS | ||
| A1521792 | 603 | $1,100,000 | $645.92 | 1703 (158) | 2/2/0 | VIEW DETAILS | ||
| A1557686 | 4104 | $1,100,000 | $716.15 | 1536 (143) | 2/2/0 | VIEW DETAILS | ||
| A1592516 | 1906 | $1,100,000 | $757.58 | 1452 (135) | 2/2/0 | VIEW DETAILS | ||
| M1292247 | 2004 | $1,150,000 | 17.86% | $748.70 | 1536 (143) | 2/2/0 | VIEW DETAILS | |
| A1586281 | 3206 | $1,200,000 | $826.45 | 1452 (135) | 2/2/0 | VIEW DETAILS | ||
| A1589100 | 3104 | $1,200,000 | $781.25 | 1536 (143) | 2/2/0 | VIEW DETAILS | ||
| A1586020 | 1810 | $1,250,000 | $912.41 | 1370 (127) | 2/2/0 | VIEW DETAILS | ||
| A1600405 | 1105 | $1,275,000 | $728.57 | 1750 (163) | 2/2/1 | VIEW DETAILS | ||
| A1598854 | 1007 | $1,349,000 | $743.25 | 1815 (169) | 2/2/0 | VIEW DETAILS | ||
| A1543805 | 1107 | $1,399,000 | 8.26% | $770.80 | 1815 (169) | 2/2/1 | VIEW DETAILS | |
| A1540267 | 3804 | $1,400,000 | $911.46 | 1536 (143) | 2/2/0 | VIEW DETAILS | ||
| A1542099 | 1402 | $1,475,000 | 3.51% | $763.06 | 1933 (180) | 2/2/1 | VIEW DETAILS | |
| M1431083 | 2307 | $1,550,000 | 3.13% | $853.99 | 1815 (169) | 2/2/1 | VIEW DETAILS | |
| A1555657 | 2105 | $1,550,000 | 8.55% | $885.71 | 1750 (163) | 2/2/1 | VIEW DETAILS | |
| A1560169 | 2407 | $1,585,000 | $873.28 | 1815 (169) | 2/2/1 | VIEW DETAILS | ||
| A1581108 | 607 | $1,595,000 | $878.79 | 1815 (169) | 2/2/1 | VIEW DETAILS | ||
| A1584270 | 2602 | $1,600,000 | $827.73 | 1933 (180) | 2/2/1 | VIEW DETAILS | ||
| M1408614 | 3307 | $1,649,000 | 6.39% | $908.54 | 1815 (169) | 2/2/1 | VIEW DETAILS | |
| A1541578 | 2502 | $1,650,000 | $853.60 | 1933 (180) | 2/2/1 | VIEW DETAILS | ||
| A1566026 | 3502 | $1,698,000 | $878.43 | 1933 (180) | 2/2/1 | VIEW DETAILS | ||
| M1508383 | 3002 | $1,795,000 | $928.61 | 1933 (180) | 2/2/1 | VIEW DETAILS |
3 Bedrooms Available for Sale in ICON South Beach:
| ID # | Unit # | Price | % Change | SS/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1571042 | 1903 | $1,750,000 | $810.94 | 2158 (200) | 3/3/0 | VIEW DETAILS | ||
| A1590411 | 3803 | $1,999,000 | $926.32 | 2158 (200) | 3/3/0 | VIEW DETAILS | ||
| A1554577 | 1501 | $2,549,000 | 5.56% | $1,188.34 | 2145 (199) | 3/3/1 | VIEW DETAILS |
4 Bedrooms Available for Sale in ICON South Beach:
| ID # | Unit # | Price | % Change | SS/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1525482 | PH2 | $19,000,000 | $2,377.08 | 7993 (743) | 4/6/1 | VIEW DETAILS |
6 Bedrooms Available for Sale in ICON South Beach:
| ID # | Unit # | Price | % Change | SS/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1554194 | PH1 | $14,900,000 | $1,794.96 | 8301 (771) | 6/10/0 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 02/03/2012 at 4:52 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.- Located in the prestigious South-of-Fifth (SoFi) district of South Beach
- Expressive and impressive design by Philippe Starck in common areas
- Full gym and on-site spa
- Stunning pool and resort area
- Heated lap pool and infinity-edged pool
- 24 hour security, valet parking and concierge services
- Conference room
- Billiard room
- 4 unique design options for units – minimal, classic, culture, nature
- Gorgeous kitchen cabinetry
- Breathtaking ocean and bay views






















