Plaza on Brickell Condos for Sale
951 Brickell Avenue, 950 Brickell Bay Drive, Miami, Florida 33131
Brickell Waterfront Condos – No Comments

SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 02/03/2012 at 4:52 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 02/03/2012 at 4:52 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.









The Plaza on Brickell Condo – Building Features:
Brickell Waterfront Condos – No Comments
![]() | Plaza on Brickell Information: Sales Listing Data Updated 02/03/2012 at 4:52 PM Year Built: 2008 Location: Brickell Avenue Developer: The Related Group Architect: Nichols, Brosch, Sandoval and Associates Total Units: 1000 Currently Available For Sale: 56 Unit Sizes: 683 to 2418 sq. ft. Lowest Available Price: $230,452 Highest Available Price: $929,000 Click Plaza on Brickell RentalsClick Plaza on Brickell FloorplansClick Plaza on Brickell Recent Sales | Condo Specialist:Samir Patel Broker Miami Condo Realty (305) 503-6183 |
Featured Units for Sale in The Plaza on Brickell I – 901 Tower:
| Photo | Unit # | Price | SS/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 4206 | $749,000 | $672.96 | 1113 (103) | 2 Bedrooms 2 Bathrooms | ID #: A1515393 VIEW DETAILS | |
![]() | 3406 | $570,000 reduced 09/29/2011 | $512.13 | 1113 (103) | 2 Bedrooms 2 Bathrooms | ID #: A1545527 VIEW DETAILS | |
![]() | 3711 | $499,999 | $358.42 | 1395 (130) | 2 Bedrooms 2 Bathrooms 1 Half Baths | ID #: A1562381 VIEW DETAILS |
There are currently 22 units in The Plaza on Brickell I – 901 Tower available for sale as of 02/03/2012:
1 Bedrooms Available for Sale in The Plaza on Brickell I – 901 Tower:
| ID # | Unit # | Price | % Change | SS/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| H894772 | 401 | $242,000 | $285.71 | 847 (79) | 1/1/0 | VIEW DETAILS | ||
| A1599999 | 2609 | $243,952 | $361.95 | 674 (63) | 1/1/0 | VIEW DETAILS | ||
| A1521605 | 200 | $252,000 | 7.01% | $297.52 | 847 (79) | 1/1/0 | VIEW DETAILS | |
| A1559573 | 909 | $255,000 | $399.06 | 639 (59) | 1/1/0 | VIEW DETAILS | ||
| F1169094 | 2600 | $330,000 | $389.61 | 847 (79) | 1/1/0 | VIEW DETAILS | ||
| A1573544 | 3102 | $349,900 | $473.48 | 739 (69) | 1/1/0 | VIEW DETAILS | ||
| A1539501 | 3302 | $355,892 | $481.59 | 739 (69) | 1/1/0 | VIEW DETAILS | ||
| M1506932 | 4100 | $479,000 | $618.86 | 774 (72) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in The Plaza on Brickell I – 901 Tower:
| ID # | Unit # | Price | % Change | SS/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1556220 | 1505 | $389,000 | 11.46% | $347.32 | 1120 (104) | 2/2/0 | VIEW DETAILS | |
| A1543234 | 310 | $395,000 | $282.14 | 1400 (130) | 2/2/1 | VIEW DETAILS | ||
| A1539538 | 3407 | $411,452 | $348.69 | 1180 (110) | 2/2/0 | VIEW DETAILS | ||
| A1514957 | 3307 | $420,000 | $355.93 | 1180 (110) | 2/2/0 | VIEW DETAILS | ||
| A1544670 | 4105 | $420,000 | $354.43 | 1185 (110) | 2/2/0 | VIEW DETAILS | ||
| M1495657 | 3904 | $459,000 | $409.82 | 1120 (104) | 2/2/0 | VIEW DETAILS | ||
| A1582310 | 4006 | $469,000 | 8.04% | $397.46 | 1180 (110) | 2/2/0 | VIEW DETAILS | |
| A1539514 | 1510 | $482,892 | $345.42 | 1398 (130) | 2/2/1 | VIEW DETAILS | ||
| D1340028 | 611 | $485,000 | $346.43 | 1400 (130) | 2/2/1 | VIEW DETAILS | ||
| A1601311 | 2211 | $485,000 | $376.26 | 1289 (120) | 2/2/1 | VIEW DETAILS | ||
| A1539531 | 1811 | $489,892 | $350.42 | 1398 (130) | 2/2/1 | VIEW DETAILS | ||
| A1562381 | 3711 | $499,999 | $358.42 | 1395 (130) | 2/2/1 | VIEW DETAILS | ||
| A1545527 | 3406 | $570,000 | 21.38% | $512.13 | 1113 (103) | 2/2/0 | VIEW DETAILS | |
| A1515393 | 4206 | $749,000 | $672.96 | 1113 (103) | 2/2/0 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 02/03/2012 at 4:52 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.Featured Units for Sale in The Plaza on Brickell II – 851 Tower:
| Photo | Unit # | Price | SS/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() | 3611 | $640,000 | $457.14 | 1400 (130) | 2 Bedrooms 2 Bathrooms 1 Half Baths | ID #: M1475948 VIEW DETAILS | |
![]() | 3010 | $574,900 | $410.64 | 1400 (130) | 2 Bedrooms 2 Bathrooms 1 Half Baths | ID #: M1418764 VIEW DETAILS | |
![]() | 5105 | $529,000 | $442.68 | 1195 (111) | 2 Bedrooms 2 Bathrooms | ID #: A1541388 VIEW DETAILS |
There are currently 34 units in The Plaza on Brickell II – 851 Tower available for sale as of 02/03/2012:
1 Bedrooms Available for Sale in The Plaza on Brickell II – 851 Tower:
| ID # | Unit # | Price | % Change | SS/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1599554 | 703 | $230,452 | $311.84 | 739 (69) | 1/1/0 | VIEW DETAILS | ||
| A1528130 | 1003 | $235,000 | 29.83% | $341.57 | 688 (64) | 1/1/0 | VIEW DETAILS | |
| M1465214 | 1900 | $277,000 | 6.54% | $357.88 | 774 (72) | 1/1/0 | VIEW DETAILS | |
| A1539334 | 3309 | $289,452 | $429.45 | 674 (63) | 1/1/0 | VIEW DETAILS | ||
| A1599673 | 3308 | $295,052 | $437.76 | 674 (63) | 1/1/0 | VIEW DETAILS | ||
| A1599860 | 4101 | $296,452 | $350.00 | 847 (79) | 1/1/0 | VIEW DETAILS | ||
| A1575158 | 3101 | $299,000 | $386.30 | 774 (72) | 1/1/0 | VIEW DETAILS | ||
| A1519463 | 601 | $299,000 | 21.05% | $424.72 | 704 (65) | 1/1/0 | VIEW DETAILS | |
| A1599904 | 4708 | $319,052 | $473.37 | 674 (63) | 1/1/0 | VIEW DETAILS | ||
| A1599918 | 4800 | $319,452 | $377.16 | 847 (79) | 1/1/0 | VIEW DETAILS | ||
| M1475036 | 3402 | $320,000 | $465.12 | 688 (64) | 1/1/0 | VIEW DETAILS | ||
| A1593232 | 4009 | $320,000 | $509.55 | 628 (58) | 1/1/0 | VIEW DETAILS | ||
| M1491945 | 4401 | $347,900 | $449.48 | 774 (72) | 1/1/0 | VIEW DETAILS | ||
| A1526266 | 1802 | $349,900 | 16.83% | $428.27 | 817 (76) | 1/1/0 | VIEW DETAILS | |
| M1321616 | 2300 | $365,000 | $430.93 | 847 (79) | 1/1/0 | VIEW DETAILS | ||
| A1515163 | 4909 | $389,000 | $619.43 | 628 (58) | 1/1/0 | VIEW DETAILS |
2 Bedrooms Available for Sale in The Plaza on Brickell II – 851 Tower:
| ID # | Unit # | Price | % Change | SS/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1581603 | 4007 | $410,000 | SHORT SALE | $415.82 | 986 (92) | 2/2/0 | VIEW DETAILS | |
| A1586810 | 1405 | $424,700 | 1.16% | $353.92 | 1200 (111) | 2/2/0 | VIEW DETAILS | |
| A1580887 | 2205 | $428,000 | $362.71 | 1180 (110) | 2/2/0 | VIEW DETAILS | ||
| A1576926 | 2006 | $430,000 | $436.11 | 986 (92) | 2/2/0 | VIEW DETAILS | ||
| A1539497 | 4307 | $436,052 | 6.12% | $413.71 | 1054 (98) | 2/2/0 | VIEW DETAILS | |
| A1560595 | 4706 | $436,452 | 4.05% | $414.09 | 1054 (98) | 2/2/0 | VIEW DETAILS | |
| A1568087 | 3606 | $445,000 | $422.20 | 1054 (98) | 2/2/0 | VIEW DETAILS | ||
| M1496808 | 4404 | $450,952 | 7.6% | $378.32 | 1192 (111) | 2/2/0 | VIEW DETAILS | |
| M1496824 | 4305 | $475,932 | 0.63% | $399.27 | 1192 (111) | 2/2/0 | VIEW DETAILS | |
| H895163 | 1511 | $490,000 | $383.41 | 1278 (119) | 2/2/1 | VIEW DETAILS | ||
| A1552629 | 4905 | $527,000 | 2.39% | $439.17 | 1200 (111) | 2/2/0 | VIEW DETAILS | |
| A1541388 | 5105 | $529,000 | $442.68 | 1195 (111) | 2/2/0 | VIEW DETAILS | ||
| M1418764 | 3010 | $574,900 | $410.64 | 1400 (130) | 2/2/1 | VIEW DETAILS | ||
| M1475948 | 3611 | $640,000 | $457.14 | 1400 (130) | 2/2/1 | VIEW DETAILS | ||
| A1572955 | 4210 | $699,000 | $501.08 | 1395 (130) | 2/2/1 | VIEW DETAILS | ||
| M1507418 | 5310 | $810,000 | $540.00 | 1500 (139) | 2/2/1 | VIEW DETAILS | ||
| D1359687 | 4310 | $830,000 | $592.86 | 1400 (130) | 2/2/1 | VIEW DETAILS | ||
| A1516759 | 5211 | $929,000 | $726.92 | 1278 (119) | 2/2/1 | VIEW DETAILS |
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 02/03/2012 at 4:52 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.The Plaza on Brickell Condo – Building Features:
- Spectacular architecture from an award-winning firm
- Stunning two-story contemporary lobby design with marble accents, dramatic windows and high speed elevators
- Unique and inviting open-air plaza, featuring two chic restaurants, a gourmet fresh market and boutiques catering to your designer needs
- Impressive porte-cochére entrence
- Lushly landscaped grounds
- Heated pool with waterfall amid a tropically inspired one-acre pool deck
- Invigorating resistance pool
- Poolside cabanas and martini lounge
- State-of-the-art fitness center outfitted with the latest strength and cardiovascular equipment
- Lavish spa with lava rock sauna, steam baths and aromatherapy massage rooms
- Serene meditation garden
- Club room with billiards, party kitchen and dining room
- Wine lounge with temperature-controlled wine storage
- Cigar lounge with humidor
- Full-service business center with high-speed internet, data and voice capability
- Available “personal touch” services include concierge, valet, dry cleaning pick up and delivery, car washing, dog care/walking and housekeeping
- Controlled, gated entry and 24-hour attended lobby
- State-of-the-art video camera attended lobby
- Valet parking
- Large private balconies
- Move-in ready
- Spacious walk-in closets with ventilated shelving
- “Smart Building” features include CAT-5 pre-wiring for multi-jack high-speed internet, data, voice and cable TV access
- Plush, designer berber carpeting throughout living, dining and bedrooms
- Tinted, energy-efficient and impact-resistant sliding glass doors and floor-to-ceiling windows
- Energy-efficient central A/C and heating
- Full-sized washer and dryer
- Technologically advanced fire safety system
- Thoughtfully laid out to inspire culinary creativity
- Imported tile flooring in kitchen and foyer
- Imported Italian cabinetry in a selection of colors
- Elegant imported granite countertops and backsplash
- Sleek stainless steel double-sink with under-mount installation
- Top of the line, energy efficient stainless steel or matching panel appliance package
- Designed for an overall soothing ambience
- Extra-wide soaking tub and glass-enclosed shower in master bath
- Italian cabinetry with modern, sophisticated hardware
- Reserve, bi-level, bevel-edged marble countertops and backsplash
- Vanities with his and hers lavatories with imported marble countertops
- Full-length vanity mirrors
- Designer bathroom fixtures and accessories
- Recessed lighting
- Floors and wet walls clad in imported tile


























