One Miami Condos - Waterfront Downtown Miami Condos presented by Miami Condos and Miami Real Estate Sales Specialists Miami Condo Realty.

Miami Lofts and Condos
Miami Real Estate, Miami Lofts, Miami Condos, South Beach Real Estate, South Beach Condos, Miami Beach Condos
Miami Condo Realty is your
#1 source for Miami Condos, Lofts and Preconstruction Condos.
+1 (305) 503.6183
+1 (800) 381.9959
Samir Patel
Real Estate Broker - Miami Condo Realty, Inc.

PENTHOUSE CONDOS | FEATURED LISTINGS | FORECLOSURES | HOME

MIAMI CONDOS | MIAMI LOFTS | SOUTH BEACH CONDOS | RECENT CONDO SALES

900 BISCAYNE BAY | 1800 CLUB CONDOS | MARINA BLUE | QUANTUM ON THE BAY


One Miami Condos for Sale in Downtown

325 and 335 S Biscayne Blvd, Miami, Florida 33131
Downtown Miami Waterfront Condos - No Comments

One Miami Information:
Sales Listing Data Updated 03/08/2010 at 10:49 PM

Year Built: 2005
Location: Downtown Miami
Developer: Related Group of Florida
Architect: Arquitectonica
Total Units: 896
Currently Available For Sale: 74
Unit Sizes: 507 to 1792 sq. ft.
Lowest Available Price: $149,900
Highest Available Price: $799,000
Click One Miami Rentals
Click One Miami Information
Click One Miami Floorplans
Click One Miami Recent Sales



Condo Specialist:

Samir Patel
Broker
Miami Condo Realty
(305) 503-6183
(954) 302-2637


There are currently 34 units in One Miami East Tower available for sale:

Recent price reductions in One Miami East Tower (within last 15 days):

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: Price Reduced: Details:


Studios Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
M1305189 3906 $175,000 16.27% $345.17 507 0/1/0 03/23/2009 MORE INFORMATION
M1207862 2706 $219,000 12.05% $431.95 507 0/1/0 01/29/2008 MORE INFORMATION


1 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
D1335923 1402 $174,900 20.5% $206.74 846 1/1/0 04/15/2009 MORE INFORMATION
M1338904 1710 $190,000   $224.59 846 1/1/0 09/02/2009 MORE INFORMATION
D1382905 1404 $195,000   $230.50 846 1/1/0 02/11/2010 MORE INFORMATION
D1293146 3802 $199,000 50.24% $235.22 846 1/1/0 08/08/2008 MORE INFORMATION
M1367643 4102 $210,000   $248.23 846 1/1/0 01/29/2010 MORE INFORMATION
D1358710 3504 $219,000 8.37% $258.87 846 1/1/0 09/03/2009 MORE INFORMATION
H871064 4110 $225,000   - - 1/1/0 01/25/2010 MORE INFORMATION
D1378777 2904 $227,000 1.3% $268.32 846 1/1/0 01/19/2010 MORE INFORMATION
D1369827 403 $240,000 19.73% $276.50 868 1/1/0 11/13/2009 MORE INFORMATION
M1370980 3510 $249,000   $294.33 846 1/1/0 02/16/2010 MORE INFORMATION
M1333309 312 $275,000 15.38% $226.34 1215 1/2/0 08/06/2009 MORE INFORMATION
M1327108 1610 $299,000 5.08% $353.43 846 1/1/0 07/08/2009 MORE INFORMATION
M1308282 4010 $319,900   $378.13 846 1/1/0 04/07/2009 MORE INFORMATION
D1372359 1510 $320,000 2.74% $378.25 846 1/1/0 12/03/2009 MORE INFORMATION
M1339908 3003 $335,000 68.34% $385.94 868 1/1/0 09/09/2009 MORE INFORMATION


2 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
F1004823 2307 $280,000 12% - - 2/2/0 05/13/2009 MORE INFORMATION
M1318879 3300 $285,000 13.64% $257.92 1105 2/2/0 05/29/2009 MORE INFORMATION
D1342572 4000 $330,000   $298.64 1105 2/2/0 05/27/2009 MORE INFORMATION
M1367469 1707 $335,000   $284.38 1178 2/2/0 01/29/2010 MORE INFORMATION
M1314650 1505 $385,000   $313.77 1227 2/2/0 05/07/2009 MORE INFORMATION
M1342058 3305 $390,000   $317.85 1227 2/2/0 09/18/2009 MORE INFORMATION
D1333396 1108 $399,000   $341.32 1169 2/2/0 03/30/2009 MORE INFORMATION
M1335353 1507 $399,000 9.32% $338.71 1178 2/2/0 08/17/2009 MORE INFORMATION
M1323004 3205 $440,000   $358.60 1227 2/2/0 06/17/2009 MORE INFORMATION
M1364304 LPH-01 $499,000   $435.81 1145 2/2/0 01/15/2010 MORE INFORMATION
D1159096 3207 $550,000 8.18% $457.19 1203 2/2/0 12/07/2006 MORE INFORMATION


3 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
D1267541 4012 $469,900 27.71% $331.85 1416 3/2/0 04/14/2008 MORE INFORMATION
M1364394 3609 $490,000   $273.44 1792 3/2/0 01/15/2010 MORE INFORMATION
M1325270 1712 $498,000 1.45% $351.69 1416 3/2/0 06/29/2009 MORE INFORMATION
M1364045 2512 $550,000   $388.42 1416 3/2/0 01/14/2010 MORE INFORMATION
D1381340 UPH-12 $675,000   $476.69 1416 3/2/0 02/03/2010 MORE INFORMATION
M1038784 4209 $719,000 40.08% $401.23 1792 3/2/0 02/03/2006 MORE INFORMATION



There are currently 40 units in One Miami West Tower available for sale:

Recent price reductions in One Miami West Tower (within last 15 days):

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: Price Reduced: Details:
M1337781 3920 $199,000 11.56% $392.50 507 0/1/0 02/24/2010 MORE INFORMATION
D1221435 2321 $395,000 22.55% $321.92 1227 2/2/0 03/01/2010 MORE INFORMATION


Studios Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
M1336560 3320 $149,900 6.25% $295.66 507 0/1/0 08/21/2009 MORE INFORMATION
D1373459 3620 $190,000   $374.75 507 0/1/0 12/10/2009 MORE INFORMATION
M1337781 3920 $199,000 11.56% $392.50 507 0/1/0 08/28/2009 MORE INFORMATION


1 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
D1374324 1116 $162,000   $191.49 846 1/1/0 12/16/2009 MORE INFORMATION
M1325896 317 $179,900   $207.26 868 1/1/0 07/02/2009 MORE INFORMATION
M1366392 1224 $217,000   $256.50 846 1/1/0 01/25/2010 MORE INFORMATION
M1349214 1924 $220,000 2.22% $260.05 846 1/1/0 10/23/2009 MORE INFORMATION
M1358488 3818 $235,000   $277.78 846 1/1/0 12/10/2009 MORE INFORMATION
D1371460 4318 $238,000 17.93% $281.32 846 1/1/0 11/25/2009 MORE INFORMATION
N264133 3524 $240,000 22.58% $283.69 846 1/1/0 02/26/2009 MORE INFORMATION
M1366468 1417 $250,000   $288.02 868 1/1/0 01/25/2010 MORE INFORMATION
D1174768 1616 $319,000 16.03% $377.07 846 1/1/0 02/20/2007 MORE INFORMATION
D1381497 2124 $350,000   $413.71 846 1/1/0 02/03/2010 MORE INFORMATION


2 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
M1334760 1216 $224,000   $264.78 846 2/2/0 08/13/2009 MORE INFORMATION
D1386747 2914 $249,000   - - 2/2/0 03/08/2010 MORE INFORMATION
D1382841 2819 $250,000   $203.75 1227 2/2/0 02/11/2010 MORE INFORMATION
M1373156 1215 $279,000   $243.67 1145 2/2/0 02/25/2010 MORE INFORMATION
M1359585 1422 $295,000   $252.35 1169 2/2/0 12/16/2009 MORE INFORMATION
M1368808 2014 $299,900   $256.54 1169 2/2/0 02/04/2010 MORE INFORMATION
M1355852 2314 $330,000   $298.64 1105 2/2/0 11/25/2009 MORE INFORMATION
M1317489 UPH19 $350,000   $285.25 1227 2/2/0 05/21/2009 MORE INFORMATION
M1371627 521 $370,000   $301.55 1227 2/2/0 02/18/2010 MORE INFORMATION
D1221435 2321 $395,000 22.55% $321.92 1227 2/2/0 09/13/2007 MORE INFORMATION
M1158626 4214 $550,000   $497.74 1105 2/2/0 07/11/2007 MORE INFORMATION


3 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
M1343825 1426 $400,000 33.33% $282.49 1416 3/2/0 09/28/2009 MORE INFORMATION
M1339316 3726 $400,000 6.98% $282.49 1416 3/2/0 09/04/2009 MORE INFORMATION
M1332489 1823 $425,000 41.67% $237.17 1792 3/2/0 08/03/2009 MORE INFORMATION
M1165086 1926 $428,000 45.13% $302.26 1416 3/2/0 08/07/2007 MORE INFORMATION
M1366767 4026 $450,000 9.09% $317.80 1416 3/2/0 01/26/2010 MORE INFORMATION
M1299002 2126 $460,000 24.59% $324.86 1416 3/2/0 02/24/2009 MORE INFORMATION
D1336365 1723 $475,000 5% $265.07 1792 3/2/0 04/18/2009 MORE INFORMATION
M1307527 1923 $500,000 23.08% $279.02 1792 3/2/0 04/03/2009 MORE INFORMATION
M1358880 2526 $539,000 11.35% $380.65 1416 3/2/0 12/11/2009 MORE INFORMATION
M1341824 823 $560,000   $312.50 1792 3/2/0 09/17/2009 MORE INFORMATION
D1353121 2223 $598,000   $333.71 1792 3/2/0 07/30/2009 MORE INFORMATION
M1354283 3323 $599,000   $334.26 1792 3/2/0 11/17/2009 MORE INFORMATION
R3091821 4123 $600,000   $334.82 1792 3/2/0 03/04/2010 MORE INFORMATION
M1329284 4323 $630,000   $351.56 1792 3/2/0 07/17/2009 MORE INFORMATION
M1352941 2726 $639,000   $451.27 1416 3/2/0 11/11/2009 MORE INFORMATION
M1093702 LPH23 $799,000 13.15% $445.87 1792 3/2/0 10/12/2006 MORE INFORMATION



Source: Southeast Florida MLS. Data updated 03/08/2010 at 10:49 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2008, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.
























6000 Indian Creek Condo - Building Features:
 

  • Magnificent landmark waterfront location creating the Gateway to downtown Miami where the Miami Rivermeets Biscayne Bay.
  • The residences and party and amenities decks offer spectacular and dramatic views of Biscayne Bay, Port of Miami, Brickell Avenue,Downtown Miami, South Beach and Key Biscayne.
  • Direct access from the Miami Riverwalk Promenade to Bayside Marketplace.
  • Lush tropical landscaping accentuates the relaxing recreational and lap pools, amenities and party decks.
  • Dramatically designed lobby by the internationally award-winning firms of Arquitectonica of Miami and Yabu Pushelberg of New York and Toronto.
  • Bayfront CafĂ© offering casual indoor and alfresco dining.
  • Personal touch services such as concierge, housecleaning, valet as well as on-site dry cleaning pickup and delivery service available.
  • Fitness center with the latest in strength and cardio-vascular equipment.
  • Assigned parking in the secured garage.
  • Twenty-four hour optional valet parking right at your front door.
  • Full service business center with high speed data and voice capability.
  • Twenty-four hour security and secured gated entry.
  • Multi-function rooms located in each building.
  • European designer kitchen cabinetry with modern stainless steel double sink.
  • Elegant imported granite for kitchen countertops.
  • Smart, energy-efficient appliances, including:
    • Side-by-side, frost free refrigerator/freezer
    • Self-cleaning electric range with sleek cooktop
    • Multi-cycle pot scrubbing dishwasher and built-in microwave oven with light.
  • Private balconies offering exceptional vistas.
  • Impact resistant glass windows and doors tinted for energy efficiency.
  • Elegant bathroom fixtures.
  • Pre-wired for Smart Building; multiple-jack high-speed internet, data/voice, and cable TV access.
  • Technologically-advanced Fire Safety System.
  • Energy efficient air conditioning and heating system.
  • Plush stain-resistant carpeting with choice of designer colors in living room, dining room and bedrooms.
  • Deluxe imported tile flooring throughout kitchen and baths.

No Comments

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment